19.3.2024 klo 12:01
# |
Joukkue |
O |
V |
JV |
JH |
H |
P |
P/O |
|
---|---|---|---|---|---|---|---|---|---|
1. | HIFK | 19 | 11 | 3 | 2 | 3 | 41 | 2,16 | |
2. | Tappara | 16 | 10 | 1 | 1 | 4 | 33 | 2,06 | |
3. | K-Espoo | 18 | 9 | 2 | 2 | 5 | 33 | 1,83 | |
4. | KalPa | 15 | 8 | 2 | 2 | 3 | 30 | 2,00 | |
5. | Ilves | 16 | 9 | 1 | 0 | 6 | 29 | 1,81 | |
6. | Lukko | 18 | 8 | 1 | 3 | 6 | 29 | 1,61 | |
7. | SaiPa | 18 | 8 | 1 | 2 | 7 | 28 | 1,56 | |
8. | Ässät | 16 | 6 | 3 | 3 | 4 | 27 | 1,69 | |
9. | Kärpät | 17 | 5 | 4 | 2 | 6 | 25 | 1,47 | |
10. | TPS | 17 | 5 | 2 | 3 | 7 | 22 | 1,29 | |
11. | KooKoo | 18 | 4 | 5 | 0 | 9 | 22 | 1,22 | |
12. | Sport | 17 | 4 | 2 | 5 | 6 | 21 | 1,24 | |
13. | HPK | 18 | 5 | 1 | 3 | 9 | 20 | 1,11 | |
14. | Pelicans | 15 | 5 | 1 | 1 | 8 | 18 | 1,20 | |
15. | JYP | 16 | 4 | 1 | 4 | 7 | 18 | 1,13 | |
16. | Jukurit | 18 | 2 | 3 | 0 | 13 | 12 | 0,67 |
# |
Pelaaja |
J |
O |
M |
S |
P |
P/O |
---|---|---|---|---|---|---|---|
1. |
Hjalmarsson Simon
|
17 | 2 | 13 | 15 | 0,88 | |
2. |
Leppänen Atro
|
17 | 4 | 10 | 14 | 0,82 | |
3. |
Nieminen Viljami
|
17 | 6 | 7 | 13 | 0,76 | |
4. |
Holmström Axel
|
17 | 5 | 6 | 11 | 0,65 | |
5. |
Sundström Johan
|
17 | 4 | 5 | 9 | 0,53 | |
6. |
Hanzl Martin
|
17 | 4 | 5 | 9 | 0,53 | |
7. |
Miketinac Kalle
|
17 | 3 | 6 | 9 | 0,53 | |
8. |
Andersson Linus
|
13 | 5 | 3 | 8 | 0,62 | |
9. |
Rantakari Otso
|
17 | 2 | 6 | 8 | 0,47 | |
10. |
Stålberg Sebastian
|
17 | 2 | 5 | 7 | 0,41 |