19.3.2024 klo 12:01
# |
Joukkue |
O |
V |
JV |
JH |
H |
P |
P/O |
|
---|---|---|---|---|---|---|---|---|---|
1. | Tappara | 60 | 34 | 8 | 5 | 13 | 123 | 2,05 | |
2. | Ilves | 60 | 33 | 7 | 7 | 13 | 120 | 2,00 | |
3. | Pelicans | 60 | 31 | 4 | 8 | 17 | 109 | 1,82 | |
4. | Kärpät | 60 | 28 | 8 | 6 | 18 | 106 | 1,77 | |
5. | Jukurit | 60 | 30 | 3 | 7 | 20 | 103 | 1,72 | |
6. | HIFK | 60 | 26 | 7 | 11 | 16 | 103 | 1,72 | |
7. | KalPa | 60 | 25 | 6 | 7 | 22 | 94 | 1,57 | |
8. | Lukko | 60 | 22 | 10 | 6 | 22 | 92 | 1,53 | |
9. | TPS | 60 | 17 | 14 | 5 | 24 | 84 | 1,40 | |
10. | Sport | 60 | 21 | 5 | 10 | 24 | 83 | 1,38 | |
11. | Ässät | 60 | 19 | 7 | 10 | 24 | 81 | 1,35 | |
12. | KooKoo | 60 | 17 | 11 | 6 | 26 | 79 | 1,32 | |
13. | JYP | 60 | 16 | 7 | 7 | 30 | 69 | 1,15 | |
14. | HPK | 60 | 15 | 4 | 6 | 35 | 59 | 0,98 | |
15. | SaiPa | 60 | 5 | 10 | 10 | 35 | 45 | 0,75 |
# |
Pelaaja |
J |
O |
M |
S |
P |
P/O |
---|---|---|---|---|---|---|---|
1. |
Hjalmarsson Simon
|
44 | 14 | 27 | 41 | 0,93 | |
2. |
Holmström Axel
|
53 | 20 | 17 | 37 | 0,70 | |
3. |
Lööke Jens
|
42 | 17 | 18 | 35 | 0,83 | |
4. |
Sundström Johan
|
55 | 11 | 22 | 33 | 0,60 | |
5. |
Leppänen Atro
|
55 | 12 | 16 | 28 | 0,51 | |
6. |
Miketinac Kalle
|
59 | 8 | 18 | 26 | 0,44 | |
7. |
Stålberg Sebastian
|
60 | 9 | 16 | 25 | 0,42 | |
8. |
Suhonen Teemu
|
46 | 6 | 19 | 25 | 0,54 | |
9. |
Mattsson Carl
|
57 | 5 | 18 | 23 | 0,40 | |
10. |
Riska Erik
|
59 | 8 | 10 | 18 | 0,31 |